<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 15, 2026 at 10:28 am by All in One SEO Pro v4.9.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.resfrac.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ResFrac Corporation</title>
		<link><![CDATA[https://www.resfrac.com]]></link>
		<description><![CDATA[ResFrac Corporation]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 22:44:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.resfrac.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/pre-existing-fractures]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/pre-existing-fractures]]></link>
			<title>Pre-existing Fractures</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/zero-permeability-cubes]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/zero-permeability-cubes]]></link>
			<title>Zero Permeability Cubes</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 10:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/wellbore-drilling-times]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/wellbore-drilling-times]]></link>
			<title>Wellbore Drilling Times</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 10:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/technical-papers/case-studies/recoil-resources-eagle-ford-shale]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/technical-papers/case-studies/recoil-resources-eagle-ford-shale]]></link>
			<title>Recoil Resources in the Eagle Ford Shale</title>
			<pubDate><![CDATA[Thu, 14 May 2026 15:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/our-team/jorge-alejandro-oniszczuk]]></guid>
			<link><![CDATA[https://www.resfrac.com/our-team/jorge-alejandro-oniszczuk]]></link>
			<title>Jorge Alejandro Oniszczuk</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/technical-papers/case-studies/refining-completion-design-and-investigating-new-concepts]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/technical-papers/case-studies/refining-completion-design-and-investigating-new-concepts]]></link>
			<title>Refining Completion Design and Investigating New Concepts</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/technical-papers/case-studies/results-resfrac-dfit-study-profoundly-impact-well-and-cluster-spacing-gas-shale]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/technical-papers/case-studies/results-resfrac-dfit-study-profoundly-impact-well-and-cluster-spacing-gas-shale]]></link>
			<title>Results from the ResFrac DFIT Study Profoundly Impact on Well and Cluster Spacing in Gas Shale</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/technical-papers/case-studies/injection-unconsolidated-sands-wilmington-field]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/technical-papers/case-studies/injection-unconsolidated-sands-wilmington-field]]></link>
			<title>Injection into Unconsolidated Sands in the Wilmington Field</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/blog/resfrac-a-leader-in-advancing-the-future-of-subsurface-simulation-receives-platform-investment-from-banneker-partners]]></guid>
			<link><![CDATA[https://www.resfrac.com/blog/resfrac-a-leader-in-advancing-the-future-of-subsurface-simulation-receives-platform-investment-from-banneker-partners]]></link>
			<title>ResFrac, a Leader in Advancing the Future of Subsurface Simulation, Receives Platform Investment from Banneker Partners</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/about]]></guid>
			<link><![CDATA[https://www.resfrac.com/about]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 07 May 2026 18:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/resfrac-updates-lib/rfnews/where-does-the-proppant-go-tracking-it-could-unlock-more-oil]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/resfrac-updates-lib/rfnews/where-does-the-proppant-go-tracking-it-could-unlock-more-oil]]></link>
			<title>Where Does the Proppant Go? Tracking It Could Unlock More Oil</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/blog/attending-the-fervo-ipo]]></guid>
			<link><![CDATA[https://www.resfrac.com/blog/attending-the-fervo-ipo]]></link>
			<title>Congratulations to Fervo on their IPO!</title>
			<pubDate><![CDATA[Fri, 15 May 2026 01:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/onlinetraining]]></guid>
			<link><![CDATA[https://www.resfrac.com/onlinetraining]]></link>
			<title>Online Training Resources</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/rsvp]]></guid>
			<link><![CDATA[https://www.resfrac.com/rsvp]]></link>
			<title>ResFrac Cocktail Hour</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/water-solutes]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/water-solutes]]></link>
			<title>Water Solutes</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 10:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/water-banking]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/water-banking]]></link>
			<title>Water Banking</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 10:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/blog/job/senior-devops-engineer-genai-cloud-infrastructure]]></guid>
			<link><![CDATA[https://www.resfrac.com/blog/job/senior-devops-engineer-genai-cloud-infrastructure]]></link>
			<title>Senior DevOps Engineer (GenAI &#038; Cloud Infrastructure)</title>
			<pubDate><![CDATA[Thu, 07 May 2026 20:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/volume-to-first-response-and-frac-hit-trackers]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/volume-to-first-response-and-frac-hit-trackers]]></link>
			<title>Volume to First Response and Frac Hit Trackers</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 10:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/stress-observation-points-and-planes]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/stress-observation-points-and-planes]]></link>
			<title>Stress Observation Points and Planes</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 09:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/blog/job/reservoir-and-completions-engineer]]></guid>
			<link><![CDATA[https://www.resfrac.com/blog/job/reservoir-and-completions-engineer]]></link>
			<title>Reservoir and Completions Engineer</title>
			<pubDate><![CDATA[Thu, 07 May 2026 18:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/pressure-dependent-permeability]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/pressure-dependent-permeability]]></link>
			<title>Pressure Dependent Permeability</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 09:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/proppant-embedment]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/proppant-embedment]]></link>
			<title>Proppant Embedment</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 09:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/meshing]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/meshing]]></link>
			<title>Meshing</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/general-heterogeneity-of-the-static-model]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/general-heterogeneity-of-the-static-model]]></link>
			<title>General Heterogeneity of the Static Model</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/fracture-connections]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/fracture-connections]]></link>
			<title>Fracture Connections</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/fracture-asymmetry-and-well-orientation]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/fracture-asymmetry-and-well-orientation]]></link>
			<title>Fracture Asymmetry and Well Orientation</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/file-folder-structure]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/file-folder-structure]]></link>
			<title>File Folder Structure</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/external-fractures]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/external-fractures]]></link>
			<title>External Fractures</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/economic-models]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/economic-models]]></link>
			<title>Economic Models</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/damage-mechanisms]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/damage-mechanisms]]></link>
			<title>Damage Mechanisms</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/black-oil-tracers]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/black-oil-tracers]]></link>
			<title>Black Oil Tracers</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/training/boundary-conditions]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/training/boundary-conditions]]></link>
			<title>Boundary Conditions</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 22:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/our-team/koenraad-beckers]]></guid>
			<link><![CDATA[https://www.resfrac.com/our-team/koenraad-beckers]]></link>
			<title>Koenraad Beckers</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 21:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/software]]></guid>
			<link><![CDATA[https://www.resfrac.com/software]]></link>
			<title>Software</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/2026-annual-symposium]]></guid>
			<link><![CDATA[https://www.resfrac.com/2026-annual-symposium]]></link>
			<title>2026 Annual Symposium</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/resapps]]></guid>
			<link><![CDATA[https://www.resfrac.com/resapps]]></link>
			<title>ResApps</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/resfrac-updates-lib/rfnews/bannekers-resfrac-buy-signals-pes-bet-on-subsurface-modeling]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/resfrac-updates-lib/rfnews/bannekers-resfrac-buy-signals-pes-bet-on-subsurface-modeling]]></link>
			<title>Banneker’s ResFrac Buy Signals PE’s Bet on Subsurface Modeling</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/resfrac-updates-lib/rfnews/oil-modeling-company-resfrac-acquired-as-it-eyes-expansion]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/resfrac-updates-lib/rfnews/oil-modeling-company-resfrac-acquired-as-it-eyes-expansion]]></link>
			<title>Oil modeling company ResFrac acquired as it eyes expansion</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 23:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/resfrac-updates-lib/rfnews/geothermal-energy]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/resfrac-updates-lib/rfnews/geothermal-energy]]></link>
			<title>Geothermal Energy</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/our-team/ashton-bretzer]]></guid>
			<link><![CDATA[https://www.resfrac.com/our-team/ashton-bretzer]]></link>
			<title>Ashton Bretzer</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 11:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com]]></guid>
			<link><![CDATA[https://www.resfrac.com]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 22:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/our-team/daniela-arias-ortiz]]></guid>
			<link><![CDATA[https://www.resfrac.com/our-team/daniela-arias-ortiz]]></link>
			<title>Daniela Arias Ortiz</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/our-team/agustin-garbino]]></guid>
			<link><![CDATA[https://www.resfrac.com/our-team/agustin-garbino]]></link>
			<title>Agustin Garbino</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/our-team/leonardo-cruz]]></guid>
			<link><![CDATA[https://www.resfrac.com/our-team/leonardo-cruz]]></link>
			<title>Leonardo Cruz</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/library/office-hours/drainage-fracture-height-characterization-using-rayleigh-frequency-shift-distributed-strain-sensing-rfs-dss-in-a-vertical-monitoring-well-from-hfts-2]]></guid>
			<link><![CDATA[https://www.resfrac.com/library/office-hours/drainage-fracture-height-characterization-using-rayleigh-frequency-shift-distributed-strain-sensing-rfs-dss-in-a-vertical-monitoring-well-from-hfts-2]]></link>
			<title>Drainage Fracture Height Characterization Using Rayleigh Frequency Shift Distributed Strain Sensing (RFS-DSS) in a Vertical Monitoring Well from HFTS-2</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 20:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/papers/development-of-continuous-estimates-of-the-least-principal-stress-with-depth-for-application-to-multi-stage-hydraulic-fracturing]]></guid>
			<link><![CDATA[https://www.resfrac.com/papers/development-of-continuous-estimates-of-the-least-principal-stress-with-depth-for-application-to-multi-stage-hydraulic-fracturing]]></link>
			<title>Development of continuous estimates of the least principal stress with depth for application to multi‑stage hydraulic fracturing</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/papers/statistical-review-of-225-diagnostic-fracture-injection-tests-from-the-montney-shale]]></guid>
			<link><![CDATA[https://www.resfrac.com/papers/statistical-review-of-225-diagnostic-fracture-injection-tests-from-the-montney-shale]]></link>
			<title>Statistical Review of 225 Diagnostic Fracture Injection Tests from the Montney Shale</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 00:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/training]]></guid>
			<link><![CDATA[https://www.resfrac.com/training]]></link>
			<title>ResFrac Training Courses</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 21:17:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/blog/fundamentals-4-day-c/september-8-11-resfracpro-fundamentals-training-course]]></guid>
			<link><![CDATA[https://www.resfrac.com/blog/fundamentals-4-day-c/september-8-11-resfracpro-fundamentals-training-course]]></link>
			<title>September 8-11 ResFracPro Fundamentals Training Course</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 21:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resfrac.com/blog]]></guid>
			<link><![CDATA[https://www.resfrac.com/blog]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 14 Jun 2021 17:54:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
